Courses for MS in Electronic Engineering
Applicants for MS Program in Electronic Engineering is being offered in following streams and eligible disciplines are also mentioned as below.
- MS in Electronic Engineering (Electronic System Engineering)
BE in Electrical / Electronic / Telecommunication / Computer System / Mechatronics Engineering.
- MS in Electronic Engineering (Power Electronics)
BE in Electrical / Electronic / Telecommunication / Computer System / Mechatronics Engineering.
- MS in Electronic Engineering (Communications and Signal Processing)
BE in Electrical / Electronic / Telecommunication / Computer System / Avionics Engineering.
Candidates having BE/BS degree in different domains must take the required non-credit courses before enrolment. However, if any course already studied before in Bachelor’s degree program may be exempted with the approval of competent higher authority.
Distribution of Courses and Credit Hours:
Required Courses | Courses | Total Credit Hours |
Core Courses | 12 Credit Hours of Course work from core Chemical Engineering Courses | 12 |
Elective Courses | Up to 12 Credit Hours of Course work from elective courses of same group | 12 |
Thesis / Compulsory courses in Lieu of thesis work | 2 compulsory courses (each 3 credit hours) can be takes in Lieu of the thesis | 6 |
Total Credit Hours | 30 |
List of Core Courses
S.No. | Course Title | Credit Hours |
1 | Mathematical Methods for Engineers and Scientists | 03 |
2 | Optimization Theory | 03 |
3 | Linear System Theory | 03 |
4 | Engineering Research Methodology | 03 |
NOTE: Core Courses for MS in Chemical Engineering are same in each of the specializations.
List of Elective Courses for Different Streams:
Electronic System Engineering:
S.No | Course Title | Credit Hours |
1 | Semiconductor Devices and Technology | 03 |
2 | Introduction to MEMS Design and Micromachining | 03 |
3 | Nanotechnology | 03 |
4 | Advanced VLSI | 03 |
5 | Advanced FPGA Systems | 03 |
6 | Microprocessor Based System Design | 03 |
7 | Optical Engineering | 03 |
8 | Instrumentations and Systems | 03 |
9 | Linear Integrated Circuits | 03 |
10 | Advanced Digital Control | 03 |
11 | Modeling and Simulation of Dynamic Systems | 03 |
12 | Robotics and Industrial Automation | 03 |
13 | Special Topics in Electronic Systems Engineering | 03 |
Power Electronics:
S.No | Course Title | Credit Hours |
1 | Power Electronic Devices | 03 |
2 | AC-DC and DC-AC Converters | 03 |
3 | Control of DC Machine Drives | 03 |
4 | Control of AC Machine Drives | 03 |
5 | Switch mode converter analysis and design | 03 |
6 | Control for Renewable Energy Systems | 03 |
7 | Advance Power Electronics | 03 |
8 | Power Quality and Management | 03 |
Communications and Signal Processing:
S.No | Course Title | Credit Hours |
1 | Advanced Wireless Communications | 03 |
2 | Wireless Sensor Networks | 03 |
3 | LTE Mobile Communication | 03 |
4 | Software Defined Radio Networks | 03 |
5 | Advanced Digital Signal Processing | 03 |
6 | Wave Propagation and Antennas | 03 |
7 | Advanced Optical Communications | 03 |
8 | Wireless Communication Channel Modeling | 03 |
9 | Information and Coding Theory | 03 |
10 | Advanced Digital Communication | 03 |
11 | Electromagnetic Field Theory | 03 |
12 | Stochastic Processes | 03 |
Prerequisite Courses for MS in Electronic Engineering
S. # | Specializations | B.E (Electrical) | B.E (Computer System) | B.E (Telecommunication) |
1 | Electronic System Engineering | Solid State Devices | a) Instrumentation & Control
b) Digital Signal Processing c) Solid State Devices |
a) Instrumentation & Control
b) Solid State Devices c) Integrated Circuit |
2 | Power Electronics | Solid State Devices | a) Introduction to Power Electronics
b) Solid State Devices c) Electrical Machines |
a) Introduction to Power Electronics
b) Solid State Devices c) Electrical Machine |
3 | Communication & Signal Processing | a) Wireless Communication
b) Computer Communication & Networking c) Stochastic Process |
a) Electromagnetic Fields & Antennas
b) Wave Propagation c) Stochastic Process |