COURSE SCHEME
1st Year
1st Semester 1st Year
S.no | Course Code | Subject | Credit Hours | ||
Th | Lab | Total | |||
1 | HUM-103 | Functional English | 3 | 0 | 3 |
2 | HUM-101 | Pakistan Studies | 2 | 0 | 2 |
3 | BS-104 | Calculus & Analytical Geometry | 3 | 0 | 3 |
4 | CSE-151 | Computing Fundamentals | 3 | 1 | 4 |
5 | BS-107 | Applied Physics | 3 | 1 | 4 |
Total | 14 | 2 | 16 |
2nd Semester 1st Year
S.no | Course Code | Subject | Credit Hours | ||
Th | Lab | Total | |||
1 | BS-109 | Linear Algebra | 3 | 0 | 3 |
2 | HUM-102 | Islamic Studies/Ethics | 2 | 0 | 2 |
3 | CSE-111 | Basic Electronics & Circuits | 3 | 1 | 4 |
4 | CSE-112 | Engineering Workshop | 0 | 1 | 1 |
5 | CSE-152 | Computer Programming Principles | 3 | 1 | 4 |
6 | HUM-104 | Communication Skills | 3 | 0 | 3 |
Total | 14 | 3 | 17 |
2nd Year
3rd Semester 2nd Year
S.no | Course Code | Subject | Credit Hours | ||
Th | Lab | Total | |||
1 | BS-202 | Differential Equation | 3 | 0 | 3 |
2 | CSE-213 | Digital Logic Design | 3 | 1 | 4 |
3 | CSE-253 | Data Structures & Algorithms | 3 | 1 | 4 |
4 | CSE-214 | Object Oriented Programming | 3 | 1 | 4 |
5 | CSE-215 | Computer Aided Engineering Drawing | 0 | 1 | 1 |
Total | 12 | 4 | 16 |
4th Semester 2nd Year
S.no | Course Code | Subject | Credit Hours | ||
Th | Lab | Total | |||
1 | BS-203 | Complex Variable & Transform | 3 | 0 | 3 |
2 | HUM-201 | Engineering Economics & Management | 3 | 0 | 3 |
3 | CSE-241 | Electrical Network Analysis | 3 | 1 | 4 |
4 | CSE-221 | Computer Architecture & Organization | 3 | 0 | 3 |
5 | CSE-222 | Database Management System | 3 | 1 | 4 |
Total | 15 | 2 | 17 |
3rd Year
5th Semester 3rd Year
S.no | Course Code | Subject | Credit Hours | ||
Th | Lab | Total | |||
1 | CSE-323 | Operating Systems | 3 | 1 | 4 |
2 | CSE-316 | Signals & Systems | 3 | 1 | 4 |
3 | BS-302 | Probability &Statistics | 3 | 0 | 3 |
4 | CSE-324 | Web Engineering | 2 | 1 | 3 |
5 | CSE-317 | Microprocessor Based System Design | 3 | 1 | 4 |
Total | 14 | 4 | 18 |
6th Semester 3rd Year
S.no | Course Code | Subject | Credit Hours | ||
Th | Lab | Total | |||
1 | CSE-327 | Data Communication & Computer Networks | 3 | 1 | 4 |
2 | CSE-325 | Software Engineering | 3 | 1 | 4 |
3 | CSE-326 | Digital System Design | 3 | 1 | 4 |
4 | CSE-342 | Digital Signal Processing | 2 | 1 | 3 |
5 | HUM – 301 | Technical Report Writing | 3 | 0 | 3 |
Total | 14 | 4 | 18 |
4th Year
7th Semester 4th Year
S.no | Course Code | Subject | Credit Hours | ||
Th | Lab | Total | |||
1 | CSE-43x | Depth Elective-I | 3 | 0 | 3 |
2 | CSE-427 | Computer Network Security | 2 | 1 | 3 |
3 | CSE-428 | Artificial Intelligence | 3 | 1 | 4 |
4 | HUM-402 | Project Management & Technopreneurship | 3 | 0 | 3 |
5 | CSE-499 | Final Year Project-I | 0 | 3 | 3 |
Total | 11 | 5 | 16 |
8th Semester 4th Year
S.no | Course Code | Subject | Credit Hours | ||
Th | Lab | Total | |||
1 | CSE-43x | Depth Elective-II | 3 | 0 | 3 |
2 | CSE-432 | Mobile & Wireless Communication | 3 | 1 | 4 |
3 | CSE-43x | Depth Elective-III | 3 | 1 | 4 |
4 | HUM-403 | Professional Ethics | 3 | 0 | 3 |
5 | CSE-499 | Final Year Project-II | 0 | 3 | 3 |
Total | 12 | 5 | 17 | ||
GRAND TOTAL | 106 | 29 | 135 |
ELECTIVE COURSES (DEPTH-03+00)
S.no | Course Code | Subject | Credit Hours | ||
Th | Lab | Total | |||
1. | CSE-43x | Parallel & Distributed Computing | 3 | 0 | 3 |
2. | CSE-433 | Human Computer Interfacing | 3 | 0 | 3 |
3. | CSE-434 | Data Science & Analytics | 3 | 0 | 3 |
4. | CSE-435 | Information System | 3 | 0 | 3 |
5. | CSE-43x | Network Planning & Management | 3 | 0 | 3 |
6. | CSE-43x | Software Project Management | 3 | 0 | 3 |
7. | CSE-43x | Software Quality Assurance & Testing | 3 | 0 | 3 |
8. | CSE-43x | Software Architecture & Engineering | 3 | 0 | 3 |
ELECTIVE COURSES (DEPTH-03+01)
9. | CSE-437 | Visual Programming | 3 | 1 | 4 |
10. | CSE-438 | Android Applications & Development | 3 | 1 | 4 |
11. | CSE-430 | Embedded Systems | 3 | 1 | 4 |
12. | CSE-439 | VLSI Design Technique | 3 | 1 | 4 |