Courses
Courses in Electronics Engineering Department
BE Electronic Courses
| Code | Subject | Theory | Lab |
|---|---|---|---|
| ESE-1101 | Linear Circuit Analysis | 3 | 1 |
| ESE-1102 | Electronic Workshop | 0 | 1 |
| ESE-1103 | Computer Aided Design | 0 | 1 |
| ESE-1104 | Electronic Devices & Circuits | 3 | 1 |
| ESE-2105 | Digital Logic Design | 3 | 1 |
| ESE-2106 | Electrical Network Analysis | 3 | 1 |
| ESE-2107 | Electromagnetic Field Theory | 3 | 0 |
| ESE-2108 | Instrumentation & Measurement | 3 | 1 |
| ESE-2109 | Signals & Systems | 3 | 1 |
| ESE-2201 | Electronic Circuit Design | 3 | 1 |
| ESE-2202 | Microprocessor & Microcontroller Systems | 3 | 1 |
| ESE-2203 | Electrical Machines | 3 | 1 |
| ESE-2204 | Analog & Digital Communications | 3 | 1 |
| ESE-3205 | Control Engineering | 3 | 1 |
| ESE-3206 | Power Electronics | 3 | 1 |
| ESE-3207 | Industrial Automation & Robotics | 3 | 1 |
| ESE-4301 | Computer Networks & Data Communication | 3 | 1 |
| ESE-4302 | VLSI Design | 3 | 1 |
| ESE-4303 | Neuromorphic Computing | 3 | 1 |
| ESE-4304 | Fuzzy Logic and Simulations | 3 | 1 |
| ESE-4305 | Wireless and Mobile Communication | 3 | 0 |
| ESE-4306 | Microwave Engineering | 3 | 0 |
| ESE-4307 | Bio-Medical Instrumentation | 3 | 0 |
| ESE-4308 | Pattern Recognition and Matching | 3 | 0 |
| ESE-4309 | Internet of Things (IoT) | 2 | 1 |
| ESE-4310 | Artificial Intelligence | 2 | 1 |
| IDE-x401 | Digital Signal Processing | 3 | 1 |
| IDE-x402 | Embedded Systems | 3 | 1 |
| IDE-x403 | Computer Architecture & Organization | 3 | 0 |
| IDE-x404 | GIS & Remote Sensing | 3 | 0 |
| IDE-x405 | Digital Image Processing | 2 | 1 |
| IDE-x406 | Cloud Computing | 2 | 0 |
| ESE-4999 | Final Year Design Project-I | 0 | 3 |
| ESE-5000 | Final Year Design Project-II | 0 | 3 |
ME Courses
| Code | Subject | Credit Hours |
|---|---|---|
| ESE-6201 | Mathematical Methods for Engineers and Scientists | 3 |
| ESE-6202 | Optimization Theory | 3 |
| ESE-6203 | Linear System Theory | 3 |
| ESE-6204 | Engineering Research Methodology | 3 |
| ESE-ES-6701 | Semiconductor Devices and Technology | 3 |
| ESE-ES-6702 | Introduction to MEMS Design and Micromachining | 3 |
| ESE-ES-6703 | Nanotechnology | 3 |
| ESE-ES-6704 | Microprocessor Based System Design | 3 |
| ESE-ES-6705 | Optical Engineering | 3 |
| ESE-ES-6706 | Instrumentation and Systems | 3 |
| ESE-ES-6707 | Linear Integrated Circuits | 3 |
| ESE-ES-6708 | Robotics and Industrial Automation | 3 |
| ESE-ES-7709 | Advanced VLSI | 3 |
| ESE-ES-7710 | Advanced FPGA Systems | 3 |
| ESE-ES-7711 | Advanced Digital Control | 3 |
| ESE-ES-7712 | Modelling and Simulation of Dynamic Systems | 3 |
| ESE-CSP-6701 | Stochastic Processes | 3 |
| ESE-CSP-6702 | Electromagnetic Field Theory | 3 |
| ESE-CSP-6703 | Wave Propagation and Antennas | 3 |
| ESE-CSP-6704 | Wireless Sensor Networks | 3 |
| ESE-CSP-6705 | Wireless Communication Channel Modelling | 3 |
| ESE-CSP-6706 | Software Defined Radio Networks | 3 |
| ESE-CSP-6707 | LTE Mobile Communication | 3 |
| ESE-CSP-6708 | Information and Coding Theory | 3 |
| ESE-CSP-7709 | Advanced Wireless Communications | 3 |
| ESE-CSP-7710 | Advanced Optical Communications | 3 |
| ESE-CSP-7711 | Advanced Digital Signal Processing | 3 |
| ESE-CSP-7712 | Advanced Digital Communication | 3 |
| ESE-PE-6701 | Power Electronic Devices | 3 |
| ESE-PE-6702 | AC-DC and DC-AC Converters | 3 |
| ESE-PE-6703 | Switch Mode Converter Analysis & Design | 3 |
| ESE-PE-6704 | Power Quality and Management | 3 |
| ESE-PE-7705 | Control of DC Machine Drive | 3 |
| ESE-PE-7706 | Control of AC Machine Drives | 3 |
| ESE-PE-7707 | Control for Renewable Energy Systems | 3 |
| ESE-PE-7708 | Advanced Power Electronics | 3 |
