Courses in Mathematics Department
Courses in BS Mathematics Department
| Code | Subject | Theory | Lab |
|---|---|---|---|
| MTH-1101 | Calculus-I | 3 | 0 |
| MTH-1102 | Calculus-II | 3 | 0 |
| MTH-1103 | Linear Algebra | 3 | 0 |
| MTH-2104 | Differential Equations | 3 | 0 |
| MTH-2105 | Algebra | 3 | 0 |
| MTH-2106 | Mechanics | 3 | 0 |
| MTH-2107 | Multivariable Calculus | 3 | 0 |
| MTH-2108 | Partial Differential Equation | 3 | 0 |
| MTH-2109 | Vector and Tensor Analysis | 3 | 0 |
| MTH-3201 | Mathematical Statistics | 3 | 0 |
| MTH-3202 | Real Analysis | 3 | 0 |
| MTH-3203 | Mathematical Physics | 3 | 0 |
| MTH-3204 | Number Theory | 3 | 0 |
| MTH-3205 | Complex Analysis | 3 | 0 |
| MTH-3206 | Numerical Analysis | 3 | 0 |
| MTH-3207 | Differential Geometry | 3 | 0 |
| MTH-3208 | Topology | 3 | 0 |
| MTH-4209 | Advanced Numerical Analysis | 3 | 0 |
| MTH-4210 | Operation Research-I | 3 | 0 |
| MTH-4211 | Operation Research-II | 3 | 0 |
| MTH-4212 | Integral Equations | 3 | 0 |
| MTH-4301 | Exploratory Data Analysis | 3 | 0 |
| MTH-4302 | Modeling and Simulation | 3 | 0 |
| MTH-4303 | Time Series Analysis | 3 | 0 |
| MTH-4304 | Astronomy | 3 | 0 |
| MTH-4305 | Modern Algebra | 3 | 0 |
| MTH-4306 | Projective Geometry | 3 | 0 |
| MTH-4307 | Measure Theory | 3 | 0 |
| MTH-4308 | Functional Analysis | 3 | 0 |
| MTH-4309 | General Relativity | 3 | 0 |
| MTH-4310 | Graph Theory | 3 | 0 |
| MTH-4311 | Stochastic Processes | 3 | 0 |
| MTH-4701 | Fluid Dynamics-I | 3 | 0 |
| MTH-4702 | Fluid Dynamics-II | 3 | 0 |
| MTH-4703 | Control Theory | 3 | 0 |
| MTH-4704 | Cryptography | 3 | 0 |
| MTH-4705 | Biological Modeling | 3 | 0 |
| MTH-4706 | Fuzzy Set Theory | 3 | 0 |
| MTH-4707 | Classical Mechanics | 3 | 0 |
| MTH-4999 | Final Year Project-I | 0 | 3 |
| MTH-4999 | Final Year Project-II | 0 | 3 |
