Course Catalouge of Department of Indrustial Engineering and Management
Course Catalouge (BE INE)
| Category | Course Code | Knowledge Area / Name of Subject | Theory | Lab | Req. Course | Req. CH | Prerequisites |
|---|---|---|---|---|---|---|---|
| Foundation | INE-1102 | Basic Industrial Engineering | 3 | 0 | 10 | 34 | |
| Foundation | INE-1103 | Workshop Practice | 0 | 2 | 10 | 34 | |
| Foundation | INE-2104 | Materials Engineering | 3 | 1 | 10 | 34 | |
| Foundation | INE-2105 | Mechanics of Materials | 3 | 1 | 10 | 34 | Materials Engineering |
| Foundation | INE-2106 | Metrology & Statistical Quality Control | 3 | 1 | 10 | 34 | |
| Foundation | INE-3107 | Operations Research | 3 | 1 | 10 | 34 | Linear Algebra |
| Foundation | INE-3108 | Work-study & Methods Engineering | 3 | 1 | 10 | 34 | Basic Industrial Engineering |
| Foundation | INE-3109 | Production Planning & Control | 3 | 0 | 10 | 34 | |
| Foundation | INE-4110 | Machine Design & CAD/CAM | 3 | 1 | 10 | 34 | Engineering Drawing & CAD |
| Major Based Core Breadth | INE-3201 | Lean Manufacturing (Elective-I) | 3 | 0 | 6 | 20 | |
| Major Based Core Breadth | INE-3202 | Industrial Maintenance & Safety | 3 | 0 | 6 | 20 | |
| Major Based Core Breadth | INE-3203 | Managerial Accounting (Elective-II) | 3 | 0 | 6 | 20 | |
| Major Based Core Breadth | INE-3304 | Design of Mechanism | 3 | 0 | 6 | 20 | |
| Major Based Core Breadth | INE-3305 | Design of Experiments | 3 | 0 | 6 | 20 | |
| Major Based Core Breadth | INE-4204 | Human Factors Engineering | 3 | 1 | 6 | 20 | |
| Major Based Core Breadth | INE-4206 | Human Resource Development (Elective-IV) | 3 | 0 | 6 | 20 | |
| Major Based Core Breadth | INE-4207 | Computer Integrated Manufacturing (Elective-V) | 3 | 1 | 6 | 20 | Production Planning & Control |
| Major Based Core Breadth | INE-4208 | Supply Chain & Logistics (Elective-VI) | 3 | 0 | 6 | 20 | Production Planning & Control |
| Major Based Core Breadth | INE-4209 | Total Quality Management (Elective-VII) | 3 | 0 | 6 | 20 | |
| Major Based Core Breadth | INE-4210 | Marketing Management (Elective-VIII) | 2 | 0 | 6 | 20 | |
| Major Based Core Depth | INE-1301 | Manufacturing Processes | 3 | 1 | 5 | 16 | Offered in Final Year Only |
| Major Based Core Depth | INE-2302 | Instrumentation & Control | 2 | 1 | 5 | 16 | Offered in Final Year Only |
| Major Based Core Depth | INE-3303 | Operations of Manufacturing Systems | 3 | 0 | 5 | 16 | Offered in Final Year Only |
| Major Based Core Depth | INE-4304 | Industrial Facilities Design | 3 | 0 | 5 | 16 | Offered in Final Year Only |
| Major Based Core Depth | INE-4305 | Production System Design | 3 | 0 | 5 | 16 | Offered in Final Year Only |
| Interdisciplinary Electives | IDE-X401 | Engineering Thermodynamics | 3 | 1 | 2 | 7 | Applied Physics |
| Interdisciplinary Electives | CS-4321 | Introduction to Data Science | 3 | 0 | 2 | 7 | |
| Interdisciplinary Electives | CS-4319 | Internet of Things | 2 | 0 | 2 | 7 | |
| Interdisciplinary Electives | IDE-X402 | Fluid Mechanics | 2 | 1 | 2 | 7 | Applied Physics |
| Interdisciplinary Electives | IDE-X403 | Industrial Automation | 2 | 1 | 2 | 7 | Instrumentation & Control |
| Interdisciplinary Electives | IDE-X404 | Artificial Intelligence & Machine Learning | 3 | 1 | 2 | 7 | |
| Final Year Project | INE-4999 | Final Year Design Project-I | 0 | 3 | 1 | 6 | |
| Final Year Project | INE-4999 | Final Year Design Project-II | 0 | 3 | 1 | 6 |
Course Catalouge (BS MT)
| Course Code | Knowledge Area / Name of Subject | Theory | Lab | Req. Course | Req. CH | Prerequisites |
|---|---|---|---|---|---|---|
| MT-1101 | Principles of Management | 3 | 0 | 8 | 24 | |
| MT-1102 | Introduction to Business | 3 | 0 | 8 | 24 | |
| MT-1103 | Principles of Economics | 3 | 0 | 8 | 24 | |
| MT-1104 | Mathematics for Business | 3 | 0 | 8 | 24 | Introduction to Business |
| MT-2105 | Fundamentals of Accounting | 3 | 0 | 8 | 24 | |
| MT-2106 | Micro-Macroeconomics | 3 | 0 | 8 | 24 | Principles of Economics |
| MT-2107 | Principles of Business Finance | 3 | 0 | 8 | 24 | Principles of Economics |
| MT-2108 | Principles of Marketing | 3 | 0 | 8 | 24 | Principles of Economics |
| MT-2201 | Statistical Inferences | 3 | 0 | 13 | 41 | |
| MT-2202 | Emerging Technologies & Applications | 3 | 1 | 13 | 41 | |
| MT-2203 | 3-D Modeling & Design | 3 | 1 | 13 | 41 | |
| MT-3204 | Financial Accounting | 3 | 0 | 13 | 41 | Principles of Economics |
| MT-3205 | Industrial Relations | 2 | 0 | 13 | 41 | |
| MT-3206 | Sustainable Marketing | 3 | 0 | 13 | 41 | Data Structures |
| MT-3207 | Food Processing & Preservation | 3 | 1 | 13 | 41 | |
| MT-3208 | Digital Marketing | 3 | 0 | 13 | 41 | Principles of Marketing |
| MT-3209 | Production & Operation Management | 3 | 0 | 13 | 41 | Statistics |
| MT-3210 | Food Processing Technologies | 3 | 0 | 13 | 41 | Food Processing & Preservation |
| MT-3211 | Supply Chain Management | 3 | 0 | 13 | 41 | Production & Operation Management |
| MT-4212 | Quality Management | 3 | 0 | 13 | 41 | |
| MT-4213 | Business Ethics & CSR | 3 | 0 | 13 | 41 | |
| MT-4301 | Product Ad-ons | 3 | 0 | 4 | 13 | Offered in Final Year Only |
| MT-4302 | Agri-product Development | 3 | 0 | 4 | 13 | Offered in Final Year Only |
| MT-4303 | Smart Agriculture | 3 | 0 | 4 | 13 | Offered in Final Year Only |
| MT-4304 | e-Commerce & Digital Businesses | 3 | 0 | 4 | 13 | Offered in Final Year Only |
| MT-4305 | Database Management Systems | 3 | 0 | 4 | 13 | Offered in Final Year Only |
| MT-4306 | Internet of Things | 3 | 0 | 4 | 13 | Offered in Final Year Only |
| MT-4307 | Machine Learning Applications | 3 | 0 | 4 | 13 | Offered in Final Year Only |
| IDE-X401 | Electronic Devices & Circuits | 3 | 1 | 4 | 16 | |
| IDE-X402 | Industrial Automation | 3 | 1 | 4 | 16 | |
| IDE-X403 | Artificial Intelligence & Machine Learning | 3 | 1 | 4 | 16 | |
| IDE-X404 | Big Data Analytics | 3 | 1 | 4 | 16 | |
| MGT-4999 | Final Year Project-I | 0 | 3 | 1 | 6 | Offered in Final Year Only |
| MGT-4999 | Final Year Project-II | 0 | 3 | 1 | 6 | Offered in Final Year Only |
Course Catalouge (BS IMT)
| Course Code | Knowledge Area / Name of Subject | Theory | Lab | Req. Course | Req. CH | Prerequisites |
|---|---|---|---|---|---|---|
| MT-1101 | Principles of Management | 3 | 0 | 8 | 24 | |
| MT-1102 | Introduction to Business | 3 | 0 | 8 | 24 | |
| MT-1103 | Principles of Economics | 3 | 0 | 8 | 24 | Introduction to Business |
| MT-1104 | Mathematics for Business | 3 | 0 | 8 | 24 | |
| MT-2105 | Fundamentals of Accounting | 3 | 0 | 8 | 24 | Principles of Economics |
| MT-2106 | Micro-Macroeconomics | 3 | 0 | 8 | 24 | Principles of Economics |
| MT-2107 | Principles of Business Finance | 3 | 0 | 8 | 24 | Principles of Economics |
| MT-2108 | Principles of Marketing | 3 | 0 | 8 | 24 | |
| MT-2201 | Human Resource Management | 3 | 0 | 13 | 40 | |
| MT-2202 | Management Information Systems | 3 | 1 | 13 | 40 | Introduction to Information & Communication Technologies |
| MT-2203 | 3-D Modeling & Design | 3 | 1 | 13 | 40 | Introduction to Information & Communication Technologies |
| MT-3204 | Financial Accounting | 3 | 0 | 13 | 40 | |
| MT-3205 | Industrial Relations | 2 | 0 | 13 | 40 | |
| MT-3206 | Financial Management | 3 | 0 | 13 | 40 | |
| MT-3207 | International Business Management | 3 | 0 | 13 | 40 | |
| MT-3208 | Digital Marketing | 3 | 0 | 13 | 40 | Principles of Marketing |
| MT-3209 | Production & Operation Management | 3 | 0 | 13 | 40 | Statistics |
| MT-3210 | Lean Manufacturing | 3 | 0 | 13 | 40 | |
| MT-3211 | Supply Chain Management | 3 | 0 | 13 | 40 | Production & Operation Management |
| MT-4202 | Quality Management | 3 | 0 | 13 | 40 | |
| MT-4203 | Business Ethics & CSR | 3 | 0 | 13 | 40 | |
| MT-4301 | Strategic Management | 3 | 0 | 4 | 13 | Offered in Final Year Only |
| MT-4302 | Data Analytics for Business | 3 | 1 | 4 | 13 | Offered in Final Year Only |
| MT-4303 | Cross Cultural Management | 3 | 0 | 4 | 13 | Offered in Final Year Only |
| MT-4304 | Strategic Human Resource Management | 3 | 0 | 4 | 13 | Offered in Final Year Only |
| MT-4305 | Leadership in Organizations | 3 | 0 | 4 | 13 | Offered in Final Year Only |
| MT-4306 | Sustainable Business Practices | 3 | 0 | 4 | 13 | Offered in Final Year Only |
| MT-4307 | Islamic Finance & Business | 3 | 0 | 4 | 13 | Offered in Final Year Only |
| MT-4308 | Enterprise Resource Planning | 3 | 0 | 4 | 13 | Offered in Final Year Only |
| IDE-X401 | Electronic Devices & Circuits | 3 | 1 | 4 | 15 | |
| IDE-X402 | Industrial Safety & Maintenance | 3 | 0 | 4 | 15 | |
| IDE-X403 | Computer Integrated Manufacturing | 3 | 1 | 4 | 15 | |
| IDE-X404 | Web Development & Design | 3 | 1 | 4 | 15 | |
| INE-4999 | Final Year Design Project-I | 0 | 3 | 1 | 6 | Offered in Final Year Only |
| INE-4999 | Final Year Design Project-II | 0 | 3 | 1 | 6 | Offered in Final Year Only |
