Course Catalouge of Department of Energy and Environment Engineering
Course Catalouge (BE EEE)
| Course Code | Knowledge Area / Name of Subject | Theory | Lab | Req. Course | Req. CH | Prerequisites |
|---|---|---|---|---|---|---|
| EE-1101 | Introduction to Environmental Engineering | 3 | 0 | 7 | 21 | |
| EE-1102 | Energy Resources & Environment | 3 | 0 | 7 | 21 | |
| EE-1103 | Engineering Mechanics | 3 | 0 | 7 | 21 | |
| EE-1104 | Engineering Drawing & CAD | 2 | 1 | 7 | 21 | |
| EE-2205 | Introduction to Energy System Engineering | 3 | 0 | 7 | 21 | |
| EE-2206 | Fluid Mechanics | 2 | 1 | 7 | 21 | |
| EE-3107 | GIS and Remote Sensing | 2 | 0 | 7 | 21 | |
| EE-2201 | Bio energy engineering | 2 | 1 | 10 | 33 | |
| EE-2202 | Fuels and combustion | 3 | 1 | 10 | 33 | Introduction to Energy System Engineering |
| EE-2203 | Water supply and treatment methods | 3 | 1 | 10 | 33 | Introduction to Environmental Engineering |
| EE-2204 | Energy Conversion and Environment | 3 | 0 | 10 | 33 | Introduction to Environmental Engineering |
| EE-3205 | Environmental laws and policies | 2 | 0 | 10 | 33 | Introduction to Environmental Engineering |
| EE-2206 | Hydro Power Engineering | 3 | 0 | 10 | 33 | Energy Resources & Environment |
| EE-3207 | Energy Policy and Management | 2 | 0 | 10 | 33 | |
| EE-3208 | Wastewater engineering | 3 | 1 | 10 | 33 | Introduction to Environmental Engineering |
| EE-3209 | Solid Waste Management | 3 | 1 | 10 | 33 | Energy Resources & Environment |
| EE-4210 | Air and noise pollution control | 3 | 1 | 10 | 33 | Introduction to Environmental Engineering |
| EE-3211 | Environmental intelligence | 2 | 1 | 10 | 33 | |
| EE-4301 | Integrated water resources management | 3 | 0 | 7 | 21 | Offered in Final Year Only |
| EE-4302 | Ecological management | 2 | 0 | 7 | 21 | Offered in Final Year Only |
| EE-4303 | Solar & Wind Energy Technologies | 3 | 1 | 7 | 21 | Energy Resources & Environment |
| EE-4701 | Environmental Impact Assessment | 3 | 0 | 7 | 21 | Offered in Final Year Only |
| EE-4702 | Health Safety & Environment | 3 | 0 | 7 | 21 | Offered in Final Year Only |
| EE-4703 | Cleaner production technologies | 3 | 0 | 7 | 21 | Offered in Final Year Only |
| EE-4704 | Climate change and disaster management | 3 | 0 | 7 | 21 | Offered in Final Year Only |
| EE-4705 | Waste management | 3 | 0 | 7 | 21 | Offered in Final Year Only |
| EE-4706 | Green energy technologies | 3 | 0 | 7 | 21 | Offered in Final Year Only |
| EE-4707 | Watershed management | 3 | 0 | 7 | 21 | Offered in Final Year Only |
| EE-4708 | Marine pollution and Coastal management | 3 | 0 | 7 | 21 | Offered in Final Year Only |
| IDE-X401 | Workshop Technology | 0 | 1 | 3 | 5 | |
| IDE-X402 | Engineering Materials | 2 | 0 | 3 | 5 | |
| IDE-X403 | Engineering Thermodynamics | 3 | 1 | 3 | 5 | |
| IDE-X404 | Basic Electronics | 3 | 1 | 3 | 5 | |
| IDE-X405 | Instrumentation and control | 2 | 1 | 3 | 5 | |
| IDE-X406 | Power distribution and utilization system | 2 | 0 | 3 | 5 | |
| IDE-X407 | Heat and Mass Transfer | 3 | 1 | 3 | 5 | |
| IDE-X408 | Thermal Power Systems | 3 | 1 | 3 | 5 | |
| IDE-X409 | Petroleum and Gas exploration | 2 | 0 | 3 | 5 | |
| IDE-X410 | Petroleum Refinery Engineering | 3 | 1 | 3 | 5 | |
| EE-4999 | Final Year Design Project-I | 0 | 3 | 1 | 6 | |
| EE-4999 | Final Year Design Project-II | 0 | 3 | 1 | 6 |
Course Catalouge (BS EVE)
| Course Code | Knowledge Area / Name of Subject | Theory | Lab | Req. Course | Req. CH | Prerequisites |
|---|---|---|---|---|---|---|
| ES-1101 | Introduction to Environmental Science | 3 | 0 | 10 | 30 | |
| ES-1102 | Introduction to Ecology | 2 | 1 | 10 | 30 | |
| ES-1103 | Environmental Physics | 3 | 0 | 10 | 30 | |
| ES-1204 | Population and Environment | 3 | 0 | 10 | 30 | |
| ES-1205 | Environmental Microbiology | 2 | 1 | 10 | 30 | |
| ES-1206 | Environmental Chemistry | 3 | 0 | 10 | 30 | |
| ES-1207 | Fundamentals of Ecology | 3 | 0 | 10 | 30 | |
| ES-1208 | Climatology | 3 | 0 | 10 | 30 | |
| ES-1209 | Analytical Techniques in Environmental Science | 1 | 2 | 10 | 30 | |
| ES-1210 | Environmental Policy & Pollution | 3 | 0 | 10 | 30 | |
| ES-2201 | Environmental Geosciences | 3 | 0 | 11 | 35 | |
| ES-2202 | Public Health and Environment | 3 | 0 | 11 | 35 | |
| ES-2203 | Natural Resource Management | 3 | 0 | 11 | 35 | |
| ES-2204 | Biodiversity and Conservation | 2 | 0 | 11 | 35 | |
| ES-2205 | Water & Wastewater Pollution | 3 | 1 | 11 | 35 | |
| ES-3206 | Environmental Management Systems | 3 | 0 | 11 | 35 | |
| ES-3207 | GIS & Remote Sensing | 2 | 1 | 11 | 35 | |
| ES-2208 | Environmental Governance | 3 | 0 | 11 | 35 | |
| ES-2209 | Climate Change Adaptation & Mitigation | 3 | 0 | 11 | 35 | |
| ES-3210 | Solid Waste Management | 3 | 0 | 11 | 35 | |
| ES-4211 | Air and Noise Pollution | 3 | 1 | 11 | 35 | |
| ES-4701 | Water Resource Management | 3 | 0 | 4 | 12 | Offered in Final Year Only |
| ES-4702 | Occupational Health and Safety | 3 | 0 | 4 | 12 | Offered in Final Year Only |
| ES-4703 | Environmental Impact Assessment | 3 | 0 | 4 | 12 | Offered in Final Year Only |
| ES-4704 | Marine Pollution & Coastal Management | 3 | 0 | 4 | 12 | Offered in Final Year Only |
| ES-4705 | Energy and Environment | 3 | 0 | 4 | 12 | Offered in Final Year Only |
| ES-4706 | Hydrology | 3 | 0 | 4 | 12 | Offered in Final Year Only |
| ES-4707 | Disaster Risk Management | 3 | 0 | 4 | 12 | Offered in Final Year Only |
| ES-4708 | Ecotoxicology | 3 | 0 | 4 | 12 | Offered in Final Year Only |
| ES-4709 | Project Management | 3 | 0 | 4 | 12 | Offered in Final Year Only |
| ES-4710 | Urban Environmental Management | 3 | 0 | 4 | 12 | Offered in Final Year Only |
| ES-4999 | Final Year Design Project-I | 0 | 3 | 1 | 6 | Offered in Final Year Only |
| ES-4999 | Final Year Design Project-II | 0 | 3 | 1 | 6 | Offered in Final Year Only |
